top of page

CBB: Big Ten dominance continues

Updated: Feb 25, 2021


ree

Top-25 Teams:

1. Gonzaga (23-0, 100)

2. Baylor (18-0, 96)

3. Michigan (17-1, 92)

4. Ohio State (18-5, 87)

5. Illinois (16-6, 80)

6. Villanova (15-3, 78)

7. Iowa (17-6, 71)

8. Florida State (14-3, 69)

9. West Virginia (16-6, 57)

10. Alabama (18-5, 55)

11. Oklahoma (14-5, 52)

12. USC (19-4, 47)

13. Virginia (15-6, 44)

14. Texas (14-6, 43)

15. Houston (18-3, 41)

16. Creighton (17-5, 40)

17. Oregon (14-5, 39)

18. Arkansas (18-5, 37)

19. Virginia Tech (14-4, 28)

20. Kansas (17-8, 26)

21. Texas Tech (14-8, 25)

22. Oklahoma State (15-6, 19)

23. Louisville (12-5, 16)

24. UCLA (16-5, 14)

25. Tennessee (16-6, 10)


On the Bubble:

- Loyola-Chicago (19-4)

- Florida (12-6)

- Wisconsin (16-8)

- San Diego State (17-4)

- North Carolina (14-8)


Final Four Odds:

- Baylor (+250)

- Gonzaga (+275)

- Michigan (+450)

- Ohio State (+1100)

- Villanova (+1100)


Odds according to Vegas Insider.


Wooden Candidates:

1. Jared Butler (PG/Baylor, 95)

2. Jalen Suggs (PG/Gonzaga, 94)

3. Hunter Dickinson (C/Michigan, 90)

4. Luka Garza (C/Iowa, 71)

5. Ayo Dosunmu (PG/Illinois, 67)


Photo Credit: Chicago Tribune.

Comments


Recent Posts
bottom of page