top of page

CBB: Iowa ready for top ranked Gonzaga


ree

Top-25 Teams:

1. Gonzaga (3-0, 100)

2. Baylor (4-0, 96)

3. Iowa (6-0, 91)

4. Villanova (5-1, 86)

5. Kansas (6-1, 80)

6. West Virginia (6-1, 75)

7. Texas (5-1, 71)

8. Tennessee (2-0, 64)

9. Florida State (3-0, 61)

10. Michigan State (6-0, 60)

11. Wisconsin (4-1, 57)

12. Houston (4-0, 50)

13. Texas Tech (6-1, 49)

14. Creighton (4-1, 47)

15. Michigan (6-0, 40)

16. Virginia (3-1, 37)

17. Ohio State (5-0, 34)

18. Illinois (4-2, 31)

19. Louisville (4-0, 27)

20. Duke (2-2, 26)

21. Rutgers (4-0, 18)

22. Oklahoma State (6-0, 16)

23. Indiana (4-2, 15)

24. Arkansas (6-0, 13)

25. Missouri (5-0, 11)


According to ESPN's Basketball Power Index, #3 Iowa has a 62.7% chance to upset #1 Gonzaga.


Final Four Odds:

- Gonzaga (+100)

- Villanova (+100)

- Baylor (+133)

- Iowa (+163)

- Virginia (+175)


Wooden Candidates:

1. Luka Garza (Iowa, 100)

2. Jalen Suggs (Gonzaga, 95)

3. Ochai Agbaji (Kansas, 89)

4. Cade Cunningham (OK State, 46)

5. Jared Butler (Baylor, 43)


Photo Credit: SB Nation.

Comments


Recent Posts
bottom of page